Industrial
Halo Business Park
Units 1-14, Halo Business Park, Cray Avenue, Orpington, UK BR5 2ER
Seb Moseley
Agent
William Merrett
Agent
Property description
AN EXCITING NEW INDUSTRIAL WAREHOUSE DEVELOPMENT
An exciting new speculative trade and warehouse development which totals up to 148,962 sq ft, offering 14 units to suit all your business needs.
Brand new industrial warehouse units
Clear internal height of 6.5 – 10.5m
Electric roller shutter loading doors
Fully carpeted and heated offices
Technical information
Unit | Size sq ft | Rent sq ft / pa | Service Charge sq ft / pa | Rates sq ft / pa | Total per annum | Status | |
---|---|---|---|---|---|---|---|
1 | 6,523 | POA | POA | N/A | - | Available | |
2 | 4,941 | POA | POA | N/A | - | Available | |
3 | 4,176 | POA | POA | N/A | - | Let | |
4 | 4,650 | POA | POA | N/A | - | Available | |
5 | 6,943 | POA | POA | N/A | - | Under_offer | |
6 | 11,087 | POA | POA | N/A | - | Available | |
7 | 7,341 | POA | POA | N/A | - | Available | |
8 | 6,114 | POA | POA | N/A | - | Available | |
9 | 7,653 | POA | POA | N/A | - | Available | |
10 | 8,095 | POA | POA | N/A | - | Available | |
11 | 22,206 | POA | POA | N/A | - | Available | |
12 | 33,465 | POA | POA | N/A | - | Let | |
13 | 19,708 | POA | POA | N/A | - | Available | |
14 | 6,060 | POA | POA | N/A | - | Available |
Further information
Planning class
B8
Secondary planning class
B1, B2, B8